| ASSOCIATE MEMBERSHIP (Non-quarrying Company) |
$714.00 | $205.79 | $919.79 | |
| FULL MEMBERSHIP (tonnes annually) |
||||
|---|---|---|---|---|
| Range - Tonnes | AQA Sub | MinEx Levy | Total (excl GST) |
|
| A | 0 - 10,000 | $342.30 | $98.57 | $440.87 |
| B | 10,001 - 25,000 | $683.55 | $197.14 | $880.69 |
| C | 25,001 - 50,000 | $1,369.20 | $394.61 | $1,763.81 |
| D | 50,001 - 250,000 | $2,381.40 | $685.98 | $3,067.38 |
| E | 250,001 - 500,000 | $4,461.45 | $1,286.38 | $5,747.83 |
| F | 500,001 - 1,000,000 | $8,208.90 | $2,366.63 | $10,575.53 |
| G | 1,000,001 - 2,000,000 | $13,681.50 | $3,944.39 | $17,625.89 |
| H | 2,000,001 - 5,000,000 | $31,093.65 | $9,861.13 | $40,954.78 |
Complete this form to apply for membership to the Aggregate & Quarry Association.
Read our rules.